Différences entre les versions de « Azur Air »
(Page créée avec « Arbeiten Sie mit Kryptowährung? Wenn die Antwort ja ist, danach wissen Sie, als hektisch, dynamisch ferner instabil der Markt oft ist. Schließlich hatten die regulären Währungen mehrere Jahrhunderte Zeit, um gegenseitig selbst zu konstruieren; Kryptowährungen hingegen hatten etwa ein Jahrzehnt. Wie kann eine Person mit diesem sich ständig verändernden, niemals schlafenden Markt Schritt halten? Natürlich mit ein kaum Hilfe von einem Softwarefreund. Und wir hab... ») |
(Page créée avec « {{Short description|Russian charter airline}} {{Use dmy dates|date=August 2019}} {{distinguish|Azul Airlines}} {{Infobox airline | airline = Azur Air | logo = Azur Air logo.png | logo_size = 250 | IATA = ZF | ICAO = AZV | TCH = | callsign = AZUR AIR | parent = | subsidiaries = Azur Air Ukraine | founded = {{start date and age|1992}} | headquarters = Moscow, Russia | key_people... ») |
||
Ligne 1 : | Ligne 1 : | ||
{{Short description|Russian charter airline}} | |||
{{Use dmy dates|date=August 2019}} | |||
{{distinguish|Azul Airlines}} | |||
{{Infobox airline | |||
| airline = Azur Air | |||
| logo = Azur Air logo.png | |||
| logo_size = 250 | |||
| IATA = ZF | |||
| ICAO = AZV | |||
| TCH = | |||
| callsign = AZUR AIR | |||
| parent = | |||
| subsidiaries = [[Azur Air Ukraine]] | |||
| founded = {{start date and age|1992}} | |||
| headquarters = [[Moscow, Russia]] | |||
| key_people = {{nowrap|Alexander Zosymov, General Director}} | |||
| hubs = {{nowrap|[[Vnukovo International Airport]]}} | |||
| focus_cities = | |||
| frequent_flyer = | |||
| lounge = | |||
| alliance = | |||
| fleet_size = 16 | |||
| destinations = | |||
| website = [https://www.azurair.ru/en/ azurair.ru] | |||
|image=|aoc=|num_employees=}} | |||
'''Azur Air''' ({{lang-ru|Азур Эйр}}), formerly ''Katekavia'' and stylised as '''azur'''air, is a [[charter airline]] and former [[regional airline]] in [[Russia]]. Initially it was based in [[Krasnoyarsk Cheremshanka Airport]], the domestic airport serving [[Krasnoyarsk]], and its destinations were all within [[Krasnoyarsk Krai]].<ref name="krasnoyarsk2">{{Cite web|title=Авиакомпания "КАТЭКАВИА": регулярные и чартерные перевозки по России, доставка грузов, самолёты в аренду|url=http://katekavia.ru/passengers/regular|publisher=Katekavia.ru|access-date=4 July 2012|date=4 July 2012|archive-url=https://web.archive.org/web/20120130024315/http://katekavia.ru/passengers/regular|archive-date=30 January 2012|url-status=dead}}</ref> Nowadays it mainly serves leisure destinations such as the route Moscow to Bodrum, offering an All-Business class charter.<ref name="Lujo Black Jet">{{cite web|url=https://www.azurair.ru/en/for-passengers/premial-class |title=Premium classes of service |website=azurair.ru |access-date=2023-10-24}}</ref> | |||
==History== | |||
===Katekavia=== | |||
The airline started operations in 1995 and operates regional flights out of [[Krasnoyarsk Cheremshanka Airport]] and [[Yemelyanovo International Airport|Krasnoyarsk-Yemelyanovo Airport]].<ref>{{Cite web|title=Katekavia|url=http://aviation-safety.net/database/operator/airline.php?var=8741|publisher=Aviation Safety Network|access-date=3 August 2010}}</ref><ref name="flightglobal1">{{Cite web|title=russianplanes.net ✈ наша авиация|url=http://russianplanes.net/airline/267|publisher=russianplanes.net|access-date=3 April 2014|date=3 April 2014}}</ref> The airline also operates charter services to [[Siberia]] and [[Sakha Republic|Yakutia]]. It carried around 122,000 passengers in 2009,{{cn|date=May 2023}} and in 2010 started to acquire larger aircraft, mainly the [[Tupolev Tu-134]]. As of 3 April 2014, it had three Tupolev Tu-134s.<ref name="flightglobal1"/> | |||
In April 2014, the airline commenced scheduled flights between larger [[Yemelyanovo International Airport|Krasnoyarsk-Yemelyanovo Airport]] and further cities in [[Siberia]]: [[Surgut]] and [[Tomsk]]. The airline received international media and social media attention in 2014, when a video emerged of passengers on a scheduled flight from [[Igarka]] to [[Krasnoyarsk]] disembarking pre-departure to push their plane in temperatures of minus 52 degrees Celsius after its chassis froze.<ref>{{cite web|title=Passengers forced to push their frozen plane in Siberia|url=http://www.sbs.com.au/news/article/2014/11/27/passengers-forced-push-their-frozen-plane-siberia|access-date=27 November 2014}}</ref> | |||
===Azur Air=== | |||
In 2015, Katekavia handed over its fleet to [[Turukhan Airlines]]. Katekavia was rebranded as a leisure carrier and renamed Azur Air.<ref>{{Cite web|url=http://www.ato.ru/content/aviakompaniya-turuhan-zavershila-formirovanie-samoletnogo-parka|title = Авиакомпания "Турухан" завершила формирование самолетного парка|date = 12 February 2015}}</ref><ref>{{cite journal|title=Siberian Sun|journal=Airliner World|date=July 2015|page=8}}</ref> | |||
In February 2018, the Russian aviation authority [[Federal Air Transport Agency|RosAviatsiya]] announced that Azur Air faces a suspension of its operational licence by 20 March 2018 if the carrier does not resolve alleged safety violations by then. As this would lead to the shut down of all flight operations, Russian tourism agency RosTourism advised tour operators to not sell tickets on Azur Air for the time being.<ref>[https://www.ch-aviation.com/portal/news/64707-russias-tourism-body-warns-against-selling-azur-air-tickets ch-aviation.com - Russia's tourism body warns against selling Azur Air tickets] 27 February 2018</ref> | |||
On 8 April 2022, the US Department of Commerce restricted flights on aircraft manufactured in the US for [[Aeroflot]], [[Aviastar-TU|Aviastar]], Azur Air, [[Belavia]], [[Rossiya Airlines|Rossiya]] and [[Utair]]. It seems the US wants to reclaim ownership of the intellectual property.<ref name="usbroad"/> On 16 June, the US broadened its restrictions on the six airlines after violations of the sanctions regime were detected. The effect of the restrictions is to ground the US-manufactured part of its fleet.<ref name="usbroad">{{cite news |title=US Broadens Restrictions on Belarus National Airline After Violations |url=https://www.voanews.com/a/us-broadens-restrictions-on-belarus-national-airline-after-violations-/6620206.html |publisher=VOA News |date=16 June 2022}}</ref> | |||
As of July 2022, Azur Air was forced to drastically reduce its international network due to sanctions against Russia as well as the recall of several aircraft by their lessors in accordance with these.<ref>[https://www.aerotelegraph.com/azur-air-muss-haelfte-der-flotte-am-boden-lassen aerotelegraph.com - "Azur Air forced to ground half its fleet"] (German) 1 July 2022</ref> | |||
==Fleet== | |||
[[File:VP-BLV (30089109453).jpg|thumb|Azur Air [[Boeing 757-200]]]] | |||
[[File:Azur Air, VQ-BEN, Boeing 767-33A ER (49560895273).jpg|thumb|Azur Air [[Boeing 767-300ER]]]] | |||
===Current fleet=== | |||
The Azur Air fleet consists of the following aircraft as of January 2024:<ref name="fleet">{{Cite web|title=Azur Air Fleet|url=https://www.planespotters.net/airline/Azur-Air|access-date=28 January 2024|website=planespotters.net}}</ref> | |||
{| class="wikitable" style="border-collapse:collapse;text-align:center;margin:auto;" | |||
|- | |||
!rowspan="2"|Aircraft | |||
!rowspan="2"|In service | |||
!rowspan="2"|Orders | |||
!colspan="3"|Passengers | |||
!rowspan="2"|Notes | |||
|- | |||
!<abbr title="Azur Galaxy">C</abbr> | |||
!<abbr title="Economy">Y</abbr> | |||
!Total | |||
|- | |||
| rowspan="2" |[[Boeing 757|Boeing 757-200]] | |||
|8 | |||
| rowspan="2" |— | |||
|— | |||
|238 | |||
|238 | |||
| | |||
|- | |||
|1 | |||
|72 | |||
|— | |||
|72 | |||
|1 equipped in all-business class configuration.<ref name="fleet"/> | |||
|- | |||
|[[Boeing 767|Boeing 767-300ER]] | |||
|6 | |||
|— | |||
|— | |||
|336 | |||
|336 | |||
| | |||
|- | |||
|[[Boeing 777-300ER]] | |||
|1 | |||
|— | |||
|7 | |||
|524 | |||
|531 | |||
| | |||
|- | |||
!Total | |||
!16 | |||
!— | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
===Former fleet=== | |||
Azur Air additionally formerly operated the following aircraft types:<ref name="fleet"/> | |||
*[[Boeing 737-800]] | |||
*[[Boeing 737-900ER]] | |||
==Accidents and incidents== | |||
[[File:Katekavia Flight 9357 crash site (from MAK report).jpg|thumb|Crash site of [[Katekavia Flight 9357]]]] | |||
{{Main|Katekavia Flight 9357}} | |||
*On 3 August 2010, a Katekavia [[Antonov An-24]] [[Katekavia Flight 9357|crashed on approach]] to [[Igarka Airport]], killing twelve people. The crash was caused by pilot error. As a result of the crash, the Russian government started to investigate how Katekavia operated their flights.<ref>{{Cite web|url=http://www.avherald.com/h?article=42f1b7df&opt=0 |title=Crash: Katekavia AN24 at Igarka on 3 August 2010, impacted ground short of runway |publisher=Aviation Herald | date=2010-08-02 | access-date=2010-08-02}}</ref> | |||
* In January 2023, a [[Boeing 757]] with flight registration RA-73071 and flight number AZV2463 from [[Perm, Russia]], to [[Goa|Goa, India]], was affected by an e-mail bomb threat causing it to be diverted to [[Termez Airport]] in [[Uzbekistan]] for inspection while flying over [[Pakistan]] airspace. The threat was eventually determined to be false and the flight, which carried 238 passengers including two infants and seven crew members, was allowed to continue to its destination. This incident followed a bomb threat against a flight from [[Moscow]] to [[Goa]] which led to an emergency landing at Jamnagar airport in [[Gujarat]].<ref>{{cite web |title=Azur Air flight from Russia to India diverted after second bomb threat in two weeks |url=https://english.alarabiya.net/News/world/2023/01/21/Azur-Air-flight-from-Russia-to-India-diverted-after-second-bomb-threat-in-two-weeks |website=Al Arabiya English |access-date=21 January 2023 |language=en |date=21 January 2023}}</ref><ref>{{cite news |title=Moscow-Goa flight diverted to Uzbekistan after bomb threat: Police |url=https://timesofindia.indiatimes.com/india/moscow-goa-flight-diverted-to-uzbekistan-after-bomb-threat-police/articleshow/97190881.cms |website=Times of India |date=21 January 2023 |access-date=21 January 2023}}</ref> The perpetrator's name was "Zoe Lurking Spychologist Hamilton".<ref>{{cite web |title=Twice in 2 weeks: Moscow flight to Goa diverted after threat call |url=https://timesofindia.indiatimes.com/city/goa/twice-in-2-weeks-moscow-flight-to-goa-diverted-after-threat-call/articleshow/97216198.cms |website=The Times of India |access-date=24 July 2024 |date=22 January 2023}}</ref> | |||
* On 5 February 2023, a [[Boeing 767]] with flight number ZF3774 from [[Phuket]], [[Thailand]], to [[Krasnoyarsk, Russia]], aborted take-off after the aircraft's tire exploded.<ref>{{cite web |last1=Clarke |first1=Jamie |title=BREAKING: Azur Air 767 Engine Bursts Into Flames - AviationSource News |url=https://aviationsourcenews.com/airline/breaking-azur-air-767-engine-bursts-into-flames/ |access-date=6 February 2023 |date=5 February 2023}}</ref><ref>{{cite web |last1=Noëth |first1=Bart |title=Azur Air Boeing 767-300 rejects take-off at Phuket, Thailand |url=https://www.aviation24.be/airlines/azur-air/boeing-767-300-rejects-take-off-at-phuket-thailand/ |website=Aviation24.be |access-date=6 February 2023 |date=5 February 2023}}</ref> | |||
==References== | |||
{{Reflist}} | |||
==External links== | |||
{{Commons category-inline|Azur Air}} | |||
* [http://www.azurair.com/ Official website] | |||
{{Portal bar|Aviation|Russia}} | |||
{{Airlines of Russia}} | |||
{{Authority control}} | |||
[[Category:Airlines of Russia]] | |||
[[Category:Companies based in Krasnoyarsk]] | |||
[[Category:Airlines established in 1995]] | |||
[[Category:1995 establishments in Russia]] |
Version actuelle datée du 8 août 2024 à 20:07
Modèle:Short description Modèle:Use dmy dates Modèle:Distinguish Modèle:Infobox airline
Azur Air (Modèle:Lang-ru), formerly Katekavia and stylised as azurair, is a charter airline and former regional airline in Russia. Initially it was based in Krasnoyarsk Cheremshanka Airport, the domestic airport serving Krasnoyarsk, and its destinations were all within Krasnoyarsk Krai.<ref name="krasnoyarsk2">Modèle:Cite web</ref> Nowadays it mainly serves leisure destinations such as the route Moscow to Bodrum, offering an All-Business class charter.<ref name="Lujo Black Jet">Modèle:Cite web</ref>
History[modifier]
Katekavia[modifier]
The airline started operations in 1995 and operates regional flights out of Krasnoyarsk Cheremshanka Airport and Krasnoyarsk-Yemelyanovo Airport.<ref>Modèle:Cite web</ref><ref name="flightglobal1">Modèle:Cite web</ref> The airline also operates charter services to Siberia and Yakutia. It carried around 122,000 passengers in 2009,Modèle:Cn and in 2010 started to acquire larger aircraft, mainly the Tupolev Tu-134. As of 3 April 2014, it had three Tupolev Tu-134s.<ref name="flightglobal1"/>
In April 2014, the airline commenced scheduled flights between larger Krasnoyarsk-Yemelyanovo Airport and further cities in Siberia: Surgut and Tomsk. The airline received international media and social media attention in 2014, when a video emerged of passengers on a scheduled flight from Igarka to Krasnoyarsk disembarking pre-departure to push their plane in temperatures of minus 52 degrees Celsius after its chassis froze.<ref>Modèle:Cite web</ref>
Azur Air[modifier]
In 2015, Katekavia handed over its fleet to Turukhan Airlines. Katekavia was rebranded as a leisure carrier and renamed Azur Air.<ref>Modèle:Cite web</ref><ref>Modèle:Cite journal</ref>
In February 2018, the Russian aviation authority RosAviatsiya announced that Azur Air faces a suspension of its operational licence by 20 March 2018 if the carrier does not resolve alleged safety violations by then. As this would lead to the shut down of all flight operations, Russian tourism agency RosTourism advised tour operators to not sell tickets on Azur Air for the time being.<ref>ch-aviation.com - Russia's tourism body warns against selling Azur Air tickets 27 February 2018</ref>
On 8 April 2022, the US Department of Commerce restricted flights on aircraft manufactured in the US for Aeroflot, Aviastar, Azur Air, Belavia, Rossiya and Utair. It seems the US wants to reclaim ownership of the intellectual property.<ref name="usbroad"/> On 16 June, the US broadened its restrictions on the six airlines after violations of the sanctions regime were detected. The effect of the restrictions is to ground the US-manufactured part of its fleet.<ref name="usbroad">Modèle:Cite news</ref>
As of July 2022, Azur Air was forced to drastically reduce its international network due to sanctions against Russia as well as the recall of several aircraft by their lessors in accordance with these.<ref>aerotelegraph.com - "Azur Air forced to ground half its fleet" (German) 1 July 2022</ref>
Fleet[modifier]
Current fleet[modifier]
The Azur Air fleet consists of the following aircraft as of January 2024:<ref name="fleet">Modèle:Cite web</ref>
Aircraft | In service | Orders | Passengers | Notes | ||
---|---|---|---|---|---|---|
C | Y | Total | ||||
Boeing 757-200 | 8 | — | — | 238 | 238 | |
1 | 72 | — | 72 | 1 equipped in all-business class configuration.<ref name="fleet"/> | ||
Boeing 767-300ER | 6 | — | — | 336 | 336 | |
Boeing 777-300ER | 1 | — | 7 | 524 | 531 | |
Total | 16 | — |
Former fleet[modifier]
Azur Air additionally formerly operated the following aircraft types:<ref name="fleet"/>
Accidents and incidents[modifier]
- On 3 August 2010, a Katekavia Antonov An-24 crashed on approach to Igarka Airport, killing twelve people. The crash was caused by pilot error. As a result of the crash, the Russian government started to investigate how Katekavia operated their flights.<ref>Modèle:Cite web</ref>
- In January 2023, a Boeing 757 with flight registration RA-73071 and flight number AZV2463 from Perm, Russia, to Goa, India, was affected by an e-mail bomb threat causing it to be diverted to Termez Airport in Uzbekistan for inspection while flying over Pakistan airspace. The threat was eventually determined to be false and the flight, which carried 238 passengers including two infants and seven crew members, was allowed to continue to its destination. This incident followed a bomb threat against a flight from Moscow to Goa which led to an emergency landing at Jamnagar airport in Gujarat.<ref>Modèle:Cite web</ref><ref>Modèle:Cite news</ref> The perpetrator's name was "Zoe Lurking Spychologist Hamilton".<ref>Modèle:Cite web</ref>
- On 5 February 2023, a Boeing 767 with flight number ZF3774 from Phuket, Thailand, to Krasnoyarsk, Russia, aborted take-off after the aircraft's tire exploded.<ref>Modèle:Cite web</ref><ref>Modèle:Cite web</ref>
References[modifier]
External links[modifier]
Modèle:Commons category-inline
Modèle:Portal bar Modèle:Airlines of Russia Modèle:Authority control